SAGITTARIUS                +18:55.05   -30:28.70        24.0    0.001   1.00   0.30   0.10
LMC                        +5:23.58    -69:45.37        49.0    0.098   1.00   0.30   0.10
SMC                        +0:52.63    -72:48.01        58.0    0.039   1.00   0.30   0.10
FORNAX                     +2:39.99    -34:26.95       138.0    0.001   1.00   0.30   0.10
NGC6822                    +19:44.96   -14:48.19       490.0    0.006   1.00   0.42   0.10
NGC0185                    +0:38.96    +48:20.24       620.0    0.006   1.00   0.42   0.10
IC1613                     +1:04.80    +2:07.06        700.0    0.010   1.00   0.30   0.10
NGC0147                    +0:33.20    +48:30.52       725.0    0.006   1.00   0.42   0.10
NGC0224                    +0:42.74    +41:16.13       750.0    3.960   1.00   0.42   0.10
NGC0221                    +0:42.70    +40:51.91       805.0    0.016   1.00   0.42   0.10
UGC5364                    +9:59.44    +30:44.78       810.0    0.001   1.00   0.42   0.10
NGC0205                    +0:40.37    +41:41.12       815.0    0.039   1.00   0.42   0.10
NGC0598                    +1:33.85    +30:39.59       820.0    0.520   1.00   0.42   0.10
IC10                       +0:20.38    +59:17.59       825.0    0.016   1.00   0.30   0.10
WLM                        +0:01.97    -15:27.66       925.0    0.002   1.00   0.30   0.10
2044-13                    +20:46.88   -12:51.00       950.0    0.001   1.00   0.42   0.10
PEGASUS                    +23:28.59   +14:44.69       955.0    0.001   1.00   0.30   0.10
SAGDIG                     +19:29.98   -17:40.74      1060.0    0.001   1.00   0.30   0.10
NGC3109                    +10:03.11   -26:09.57      1250.0    0.016   1.00   0.42   0.10
SEXTANSB                   +10:00.00   +5:19.94       1345.0    0.002   1.00   0.30   0.10
SEXTANSA                   +10:11.01   -4:41.57       1440.0    0.006   1.00   0.30   0.10
NGC0055                    +0:14.89    -39:11.79      1480.0    0.098   1.00   0.42   0.10
IC5152                     +22:02.69   -51:17.79      1590.0    0.006   1.00   0.30   0.10
NGC0300                    +0:54.89    -37:41.07      2020.0    0.260   1.00   0.42   0.10
UGC2773                    +3:32.12    +47:47.64      2180.0    0.001   1.00   0.42   0.10
2323-32                    +23:26.47   -32:00.39      2190.0    0.002   1.00   0.42   0.10
0509+62                    +5:14.26    +62:00.58      2220.0    0.016   1.00   0.42   0.10
UGC8091                    +12:58.67   +14:13.04      2220.0    0.001   1.00   0.42   0.10
UGC9128                    +14:15.94   +23:03.29      2270.0    0.002   1.00   0.42   0.10
1215-79                    +12:18.77   -79:00.73      2290.0    0.006   1.00   0.42   0.10
1742-64                    +17:47.16   -64:00.64      2400.0    0.027   1.00   0.42   0.10
UGC7577                    +12:27.69   +43:29.64      2550.0    0.008   1.00   0.42   0.10
UGC6817                    +11:50.88   +38:52.84      2560.0    0.006   1.00   0.42   0.10
UGC8508                    +13:30.74   +54:54.61      2590.0    0.002   1.00   0.42   0.10
UGC9240                    +14:24.73   +44:31.56      2740.0    0.006   1.00   0.42   0.10
0238+59                    +2:41.92    +59:36.20      2770.0    1.726   1.00   0.42   0.22
0253+58                    +2:56.86    +58:00.91      2770.0    0.036   1.00   0.42   0.22
0318+62                    +3:23.13    +62:00.79      2770.0    0.040   1.00   0.42   0.22
NGC1569                    +4:30.82    +64:50.88      2770.0    0.173   1.00   0.42   0.22
NGC4214                    +12:15.65   +36:19.68      2830.0    0.114   1.00   0.42   0.10
DDO113                     +12:14.97   +36:13.12      2840.0    0.001   1.00   0.42   0.10
NGC4163                    +12:12.16   +36:10.16      2920.0    0.008   1.00   0.42   0.10
DDO44                      +7:34.19    +66:53.04      2980.0    0.001   1.00   0.42   0.10
UGC8651                    +13:39.90   +40:44.35      3020.0    0.004   1.00   0.42   0.10
0427+63                    +4:32.04    +63:00.61      3080.0    0.012   1.00   0.42   0.10
NGC0404                    +1:09.45    +35:43.08      3090.0    0.071   1.00   0.42   0.10
0355+66                    +3:59.83    +67:00.13      3120.0    0.004   1.00   0.42   0.10
1510-46                    +15:14.22   -46:00.81      3120.0    0.166   1.00   0.42   0.10
UGC8833                    +13:54.81   +35:50.26      3120.0    0.003   1.00   0.42   0.10
0005-34                    +0:08.23    -34:0.58       3130.0    0.008   1.00   0.42   0.10
NGC2403                    +7:36.86    +65:36.15      3130.0    0.670   1.00   0.42   0.10
NGC3741                    +11:36.10   +45:17.05      3130.0    0.003   1.00   0.42   0.10
UGC4305                    +8:19.08    +70:43.20      3160.0    0.068   1.00   0.42   0.10
E321-14                    +12:13.83   -38:13.86      3180.0    0.002   1.00   0.42   0.10
UGC8760                    +13:50.85   +38:01.26      3180.0    0.005   1.00   0.42   0.10
K35                        +3:45.21    +67:51.85      3220.0    0.008   1.00   0.30   0.10
UGC4483                    +8:37.05    +69:46.50      3220.0    0.002   1.00   0.42   0.10
NGC1560                    +4:32.82    +71:52.99      3240.0    0.071   1.00   0.42   0.10
1337-28                    +13:40.30   -28:00.89      3250.0    0.002   1.00   0.30   0.10
NGC5253                    +13:39.93   -31:38.40      3250.0    0.120   1.00   0.42   0.10
E540-30                    +0:49.35    -18:04.52      3280.0    0.001   1.00   0.42   0.10
UGC2847                    +3:46.82    +68:05.80      3280.0    4.613   1.00   0.42   0.10
NGC2366                    +7:28.91    +69:12.95      3310.0    0.098   1.00   0.42   0.10
0047-21                    +0:49.80    -21:01.20      3330.0    0.006   1.00   0.30   0.10
0448+67                    +4:53.12    +67:00.10      3340.0    0.001   1.00   0.42   0.10
DDO78                      +10:26.46   +67:39.42      3360.0    0.001   1.00   0.42   0.10
1342-41                    +13:45.02   -41:00.86      3390.0    0.018   1.00   0.42   0.10
KK61                       +9:57.04    +68:35.57      3400.0    0.002   1.00   0.30   0.10
UGC5428                    +10:05.11   +66:33.51      3420.0    0.001   1.00   0.42   0.10
1424-46                    +14:28.06   -46:00.31      3440.0    0.002   1.00   0.42   0.10
1302-39                    +13:05.04   -40:0.08       3470.0    0.001   1.00   0.42   0.22
1346-35                    +13:49.29   -36:00.06      3470.0    0.047   1.00   0.42   0.22
E540-32                    +0:50.41    -19:54.39      3470.0    0.001   1.00   0.42   0.10
KK73                       +10:52.95   +69:32.97      3470.0    0.002   1.00   0.30   0.10
NGC0625                    +1:35.05    -41:26.21      3470.0    0.043   1.00   0.42   0.22
NGC5206                    +13:33.73   -48:09.07      3470.0    0.075   1.00   0.42   0.22
NGC5237                    +13:37.65   -42:50.81      3470.0    0.014   1.00   0.42   0.22
UGC5442                    +10:07.03   +67:49.65      3480.0    0.003   1.00   0.42   0.10
UGC4459                    +8:34.12    +66:10.90      3520.0    0.004   1.00   0.42   0.10
NGC3031                    +9:55.55    +69:03.93      3550.0    2.170   1.00   0.42   0.10
NGC4945                    +13:05.44   -49:28.22      3550.0    1.355   1.00   0.30   0.20
NGC5102                    +13:21.96   -36:37.81      3580.0    0.182   1.00   0.42   0.10
1324-41                    +13:27.64   -41:00.48      3630.0    0.033   1.00   0.42   0.10
NGC6789                    +19:16.69   +63:58.35      3630.0    0.007   1.00   0.42   0.10
NGC2915                    +9:26.20    -76:37.59      3660.0    0.025   1.00   0.42   0.10
IKN                        +10:08.10   +68:23.96      3730.0    0.001   1.00   0.42   0.10
NGC3738                    +11:35.78   +54:31.54      3730.0    0.034   1.00   0.42   0.10
NGC5408                    +14:03.36   -41:22.58      3730.0    0.010   1.00   0.42   0.10
E269-58                    +13:10.55   -46:59.48      3750.0    0.020   1.00   0.42   0.10
NGC0247                    +0:47.14    -20:45.63      3750.0    0.794   1.00   0.30   0.10
NGC2976                    +9:47.26    +67:54.98      3750.0    0.138   1.00   0.42   0.10
0952+69                    +9:57.51    +69:00.28      3840.0    0.001   1.00   0.42   0.10
UGC5139                    +9:40.54    +71:10.93      3840.0    0.016   1.00   0.42   0.10
NGC3034                    +9:55.87    +69:40.79      3890.0    0.540   1.00   0.42   0.10
NGC4151                    +12:10.54   +39:24.35      3890.0    0.094   1.00   0.30   0.20
NGC0253                    +0:47.55    -25:17.31      3930.0    2.884   1.00   0.42   0.10
NGC3077                    +10:03.32   +68:44.04      3930.0    0.166   1.00   0.42   0.10
NGC7793                    +23:57.83   -32:35.46      3940.0    0.384   1.00   0.42   0.10
E490-17                    +6:37.95    -26:00.01      3980.0    0.012   1.00   0.42   0.10
UGC5692                    +10:30.58   +70:37.20      4000.0    0.019   1.00   0.42   0.10
