Variable         Group           Count     Sum     Min     Max  Range    Mean   StdDev     L1 L1R      L2 L2R
var1             /                   2      -3      -2      -1      1    -1.5 0.707107      3   1 2.23607   1
var2.com2.com1.i /                   2     -30     -20     -10     10     -15  7.07107     30   1 22.3607   1
var3.com2.com1.i /group              2    -300    -200    -100    100    -150  70.7107    300   1 223.607   1
var4.f           /group              1   -1000   -1000   -1000      0   -1000        0   1000   1    1000   1
var4.s           /group              1  -10000  -10000  -10000      0  -10000        0  10000   1   10000   1
var5.com2.com1.i /group/subgroup     2 -300000 -200000 -100000 100000 -150000  70710.7 300000   1  223607   1
