                                                                        List of functions
 Schema |            Name            | Result data type |                                     Argument data types                                     |   Type    
--------+----------------------------+------------------+---------------------------------------------------------------------------------------------+-----------
 sakila | film_in_stock              |                  | p_film_id int, p_store_id int, OUT p_film_count int                                         | PROCEDURE 
 sakila | film_not_in_stock          |                  | p_film_id int, p_store_id int, OUT p_film_count int                                         | PROCEDURE 
 sakila | get_customer_balance       | decimal          | p_customer_id int, p_effective_date datetime                                                | FUNCTION 
 sakila | inventory_held_by_customer | int              | p_inventory_id int                                                                          | FUNCTION 
 sakila | inventory_in_stock         | tinyint          | p_inventory_id int                                                                          | FUNCTION 
 sakila | rewards_report             |                  | min_monthly_purchases tinyint, min_dollar_amount_purchased decimal, OUT count_rewardees int | PROCEDURE 
(6 rows)

