Track 1 vide has 214 samples and timescale 6000
1 60000 (3815B) [SEI_6 SEI_6 IDR_5]
2 60200 (344B) [SEI_6 NonIDR_1]
3 60400 (1884B) [SEI_6 SEI_6 IDR_5]
4 60600 (172B) [SEI_6 NonIDR_1]
5 60800 (160B) [SEI_6 NonIDR_1]
6 61000 (211B) [SEI_6 NonIDR_1]
7 61200 (259B) [SEI_6 NonIDR_1]
8 61400 (273B) [SEI_6 NonIDR_1]
9 61600 (313B) [SEI_6 NonIDR_1]
10 61800 (324B) [SEI_6 NonIDR_1]
11 62000 (376B) [SEI_6 NonIDR_1]
12 62200 (391B) [SEI_6 NonIDR_1]
13 62400 (431B) [SEI_6 NonIDR_1]
14 62600 (640B) [SEI_6 NonIDR_1]
15 62800 (416B) [SEI_6 NonIDR_1]
16 63000 (1071B) [SEI_6 NonIDR_1]
17 63200 (651B) [SEI_6 NonIDR_1]
18 63400 (627B) [SEI_6 NonIDR_1]
19 63600 (576B) [SEI_6 NonIDR_1]
20 63800 (438B) [SEI_6 NonIDR_1]
21 64000 (712B) [SEI_6 NonIDR_1]
22 64200 (483B) [SEI_6 NonIDR_1]
23 64400 (325B) [SEI_6 NonIDR_1]
24 64600 (495B) [SEI_6 NonIDR_1]
25 64800 (259B) [SEI_6 NonIDR_1]
26 65000 (280B) [SEI_6 NonIDR_1]
27 65200 (291B) [SEI_6 NonIDR_1]
28 65400 (209B) [SEI_6 NonIDR_1]
29 65600 (327B) [SEI_6 NonIDR_1]
30 65800 (479B) [SEI_6 NonIDR_1]
31 66000 (750B) [SEI_6 NonIDR_1]
32 66200 (196B) [SEI_6 NonIDR_1]
33 66400 (184B) [SEI_6 NonIDR_1]
34 66600 (313B) [SEI_6 NonIDR_1]
35 66800 (1460B) [SEI_6 SEI_6 IDR_5]
36 67000 (166B) [SEI_6 NonIDR_1]
37 67200 (138B) [SEI_6 NonIDR_1]
38 67400 (153B) [SEI_6 NonIDR_1]
39 67600 (182B) [SEI_6 NonIDR_1]
40 67800 (245B) [SEI_6 NonIDR_1]
41 68000 (265B) [SEI_6 NonIDR_1]
42 68200 (240B) [SEI_6 NonIDR_1]
43 68400 (391B) [SEI_6 NonIDR_1]
44 68600 (420B) [SEI_6 NonIDR_1]
45 68800 (450B) [SEI_6 NonIDR_1]
46 69000 (512B) [SEI_6 NonIDR_1]
47 69200 (1023B) [SEI_6 NonIDR_1]
48 69400 (1437B) [SEI_6 NonIDR_1]
49 69600 (331B) [SEI_6 NonIDR_1]
50 69800 (493B) [SEI_6 NonIDR_1]
51 70000 (745B) [SEI_6 NonIDR_1]
52 70200 (415B) [SEI_6 NonIDR_1]
53 70400 (554B) [SEI_6 NonIDR_1]
54 70600 (462B) [SEI_6 NonIDR_1]
55 70800 (419B) [SEI_6 NonIDR_1]
56 71000 (440B) [SEI_6 NonIDR_1]
57 71200 (565B) [SEI_6 NonIDR_1]
58 71400 (519B) [SEI_6 NonIDR_1]
59 71600 (268B) [SEI_6 NonIDR_1]
60 71800 (846B) [SEI_6 NonIDR_1]
61 72000 (1535B) [SEI_6 NonIDR_1]
62 72200 (226B) [SEI_6 NonIDR_1]
63 72400 (294B) [SEI_6 NonIDR_1]
64 72600 (183B) [SEI_6 NonIDR_1]
65 72800 (182B) [SEI_6 NonIDR_1]
66 73000 (257B) [SEI_6 NonIDR_1]
67 73200 (260B) [SEI_6 NonIDR_1]
68 73400 (257B) [SEI_6 NonIDR_1]
69 73600 (275B) [SEI_6 NonIDR_1]
70 73800 (294B) [SEI_6 NonIDR_1]
71 74000 (430B) [SEI_6 NonIDR_1]
72 74200 (357B) [SEI_6 NonIDR_1]
73 74400 (432B) [SEI_6 NonIDR_1]
74 74600 (617B) [SEI_6 NonIDR_1]
75 74800 (414B) [SEI_6 NonIDR_1]
76 75000 (1208B) [SEI_6 NonIDR_1]
77 75200 (747B) [SEI_6 NonIDR_1]
78 75400 (568B) [SEI_6 NonIDR_1]
79 75600 (632B) [SEI_6 NonIDR_1]
80 75800 (430B) [SEI_6 NonIDR_1]
81 76000 (430B) [SEI_6 NonIDR_1]
82 76200 (624B) [SEI_6 NonIDR_1]
83 76400 (585B) [SEI_6 NonIDR_1]
84 76600 (415B) [SEI_6 NonIDR_1]
85 76800 (200B) [SEI_6 NonIDR_1]
86 77000 (250B) [SEI_6 NonIDR_1]
87 77200 (231B) [SEI_6 NonIDR_1]
88 77400 (292B) [SEI_6 NonIDR_1]
89 77600 (290B) [SEI_6 NonIDR_1]
90 77800 (477B) [SEI_6 NonIDR_1]
91 78000 (733B) [SEI_6 NonIDR_1]
92 78200 (171B) [SEI_6 NonIDR_1]
93 78400 (185B) [SEI_6 NonIDR_1]
94 78600 (304B) [SEI_6 NonIDR_1]
95 78800 (1629B) [SEI_6 SEI_6 IDR_5]
96 79000 (138B) [SEI_6 NonIDR_1]
97 79200 (139B) [SEI_6 NonIDR_1]
98 79400 (152B) [SEI_6 NonIDR_1]
99 79600 (183B) [SEI_6 NonIDR_1]
100 79800 (234B) [SEI_6 NonIDR_1]
101 80000 (244B) [SEI_6 NonIDR_1]
102 80200 (286B) [SEI_6 NonIDR_1]
103 80400 (329B) [SEI_6 NonIDR_1]
104 80600 (431B) [SEI_6 NonIDR_1]
105 80800 (481B) [SEI_6 NonIDR_1]
106 81000 (487B) [SEI_6 NonIDR_1]
107 81200 (1025B) [SEI_6 NonIDR_1]
108 81400 (911B) [SEI_6 NonIDR_1]
109 81600 (395B) [SEI_6 NonIDR_1]
110 81800 (550B) [SEI_6 NonIDR_1]
111 82000 (578B) [SEI_6 NonIDR_1]
112 82200 (619B) [SEI_6 NonIDR_1]
113 82400 (435B) [SEI_6 NonIDR_1]
114 82600 (418B) [SEI_6 NonIDR_1]
115 82800 (509B) [SEI_6 NonIDR_1]
116 83000 (429B) [SEI_6 NonIDR_1]
117 83200 (703B) [SEI_6 NonIDR_1]
118 83400 (623B) [SEI_6 NonIDR_1]
119 83600 (668B) [SEI_6 NonIDR_1]
120 83800 (835B) [SEI_6 NonIDR_1]
121 84000 (1568B) [SEI_6 NonIDR_1]
122 84200 (230B) [SEI_6 NonIDR_1]
123 84400 (329B) [SEI_6 NonIDR_1]
124 84600 (195B) [SEI_6 NonIDR_1]
125 84800 (172B) [SEI_6 NonIDR_1]
126 85000 (229B) [SEI_6 NonIDR_1]
127 85200 (260B) [SEI_6 NonIDR_1]
128 85400 (261B) [SEI_6 NonIDR_1]
129 85600 (258B) [SEI_6 NonIDR_1]
130 85800 (338B) [SEI_6 NonIDR_1]
131 86000 (400B) [SEI_6 NonIDR_1]
132 86200 (396B) [SEI_6 NonIDR_1]
133 86400 (559B) [SEI_6 NonIDR_1]
134 86600 (639B) [SEI_6 NonIDR_1]
135 86800 (404B) [SEI_6 NonIDR_1]
136 87000 (1166B) [SEI_6 NonIDR_1]
137 87200 (1286B) [SEI_6 NonIDR_1]
138 87400 (638B) [SEI_6 NonIDR_1]
139 87600 (534B) [SEI_6 NonIDR_1]
140 87800 (474B) [SEI_6 NonIDR_1]
141 88000 (652B) [SEI_6 NonIDR_1]
142 88200 (468B) [SEI_6 NonIDR_1]
143 88400 (554B) [SEI_6 NonIDR_1]
144 88600 (404B) [SEI_6 NonIDR_1]
145 88800 (202B) [SEI_6 NonIDR_1]
146 89000 (309B) [SEI_6 NonIDR_1]
147 89200 (219B) [SEI_6 NonIDR_1]
148 89400 (276B) [SEI_6 NonIDR_1]
149 89600 (300B) [SEI_6 NonIDR_1]
150 89800 (435B) [SEI_6 NonIDR_1]
151 90000 (2278B) [SEI_6 SEI_6 IDR_5]
152 90200 (254B) [SEI_6 NonIDR_1]
153 90400 (182B) [SEI_6 NonIDR_1]
154 90600 (423B) [SEI_6 NonIDR_1]
155 90800 (1504B) [SEI_6 SEI_6 IDR_5]
156 91000 (140B) [SEI_6 NonIDR_1]
157 91200 (144B) [SEI_6 NonIDR_1]
158 91400 (157B) [SEI_6 NonIDR_1]
159 91600 (214B) [SEI_6 NonIDR_1]
160 91800 (240B) [SEI_6 NonIDR_1]
161 92000 (255B) [SEI_6 NonIDR_1]
162 92200 (271B) [SEI_6 NonIDR_1]
163 92400 (322B) [SEI_6 NonIDR_1]
164 92600 (381B) [SEI_6 NonIDR_1]
165 92800 (475B) [SEI_6 NonIDR_1]
166 93000 (507B) [SEI_6 NonIDR_1]
167 93200 (1153B) [SEI_6 NonIDR_1]
168 93400 (1433B) [SEI_6 NonIDR_1]
169 93600 (429B) [SEI_6 NonIDR_1]
170 93800 (426B) [SEI_6 NonIDR_1]
171 94000 (602B) [SEI_6 NonIDR_1]
172 94200 (406B) [SEI_6 NonIDR_1]
173 94400 (564B) [SEI_6 NonIDR_1]
174 94600 (625B) [SEI_6 NonIDR_1]
175 94800 (337B) [SEI_6 NonIDR_1]
176 95000 (528B) [SEI_6 NonIDR_1]
177 95200 (483B) [SEI_6 NonIDR_1]
178 95400 (535B) [SEI_6 NonIDR_1]
179 95600 (341B) [SEI_6 NonIDR_1]
180 95800 (741B) [SEI_6 NonIDR_1]
181 96000 (1533B) [SEI_6 NonIDR_1]
182 96200 (220B) [SEI_6 NonIDR_1]
183 96400 (297B) [SEI_6 NonIDR_1]
184 96600 (170B) [SEI_6 NonIDR_1]
185 96800 (165B) [SEI_6 NonIDR_1]
186 97000 (235B) [SEI_6 NonIDR_1]
187 97200 (263B) [SEI_6 NonIDR_1]
188 97400 (261B) [SEI_6 NonIDR_1]
189 97600 (278B) [SEI_6 NonIDR_1]
190 97800 (304B) [SEI_6 NonIDR_1]
191 98000 (400B) [SEI_6 NonIDR_1]
192 98200 (352B) [SEI_6 NonIDR_1]
193 98400 (547B) [SEI_6 NonIDR_1]
194 98600 (571B) [SEI_6 NonIDR_1]
195 98800 (424B) [SEI_6 NonIDR_1]
196 99000 (1101B) [SEI_6 NonIDR_1]
197 99200 (1281B) [SEI_6 NonIDR_1]
198 99400 (658B) [SEI_6 NonIDR_1]
199 99600 (573B) [SEI_6 NonIDR_1]
200 99800 (425B) [SEI_6 NonIDR_1]
201 100000 (661B) [SEI_6 NonIDR_1]
202 100200 (490B) [SEI_6 NonIDR_1]
203 100400 (519B) [SEI_6 NonIDR_1]
204 100600 (888B) [SEI_6 NonIDR_1]
205 100800 (281B) [SEI_6 NonIDR_1]
206 101000 (198B) [SEI_6 NonIDR_1]
207 101200 (233B) [SEI_6 NonIDR_1]
208 101400 (207B) [SEI_6 NonIDR_1]
209 101600 (372B) [SEI_6 NonIDR_1]
210 101800 (270B) [SEI_6 NonIDR_1]
211 102000 (715B) [SEI_6 NonIDR_1]
212 102200 (176B) [SEI_6 NonIDR_1]
213 102400 (186B) [SEI_6 NonIDR_1]
214 102600 (474B) [SEI_6 NonIDR_1]
Track 2 clcp has 9 samples and timescale 30000
1 300000 3003 0000000c6364617400000000
2 303003 15015 0000001a636461749420947697a2c2e970a1942c80808080942f
3 318018 30030 0000001a636461749420947697a2c2ef70a1942c80808080942f
4 348048 30030 0000001a636461749420947697a2c2e970a1942c80808080942f
5 378078 30030 0000001a636461749420947697a2c2ef70a1942c80808080942f
6 408108 30030 0000001a636461749420947697a2c2e970a1942c80808080942f
7 438138 30030 0000001a636461749420947697a2c2ef70a1942c80808080942f
8 468168 30030 0000001a636461749420947697a2c2e970a1942c80808080942f
9 498198 30030 0000001a636461749420947697a2c2ef70a1942c80808080942f
