psat(273.16) = 611.655
Comparisons to NIST: (see http://webbook.nist.gov):

H0(298.15) = -2.41826e+08 J/kmol
S0(298.15) = 188835 J/kmolK

Ideal Gas Standard State:
        T      Cp0           S0      -(G0-H298)/T       H0-H298
       (K)   (J/molK)     (J/molK)     (J/molK)        (kJ/mol)
    298.15    33.5873      188.8350      188.8350        0.0000
       500    35.2263      206.5346      192.6857        6.9245
       600    36.3249      213.0529      195.5507       10.5013
      1000    41.2673      232.7386      206.7385       26.0001


H_liq(298.15, onebar) = -2.85838e+08 J/kmol
S_liq(298.15, onebar) = 69922.3 J/kmolK

Liquid 1bar or psat Standard State
       T     press         psat            Cp0            S0     -(G0-H298)/T       H0-H298
      (K)     (bar)        (bar)        (J/molK)       (J/molK)     (J/molK)        (kJ/mol)
    273.19          1   0.00612989       76.0121       63.3155       70.2193       -1.8860
    298.15          1    0.0316993       75.3276       69.9223       69.9223        0.0000
       300          1    0.0353681       75.3153       70.3882       69.9237        0.1393
    373.15    1.01621      1.01418       75.9465       86.8568       71.6853        5.6613
       400    2.46261      2.45769       76.6642       92.1543       72.8764        7.7112
       500    26.4447       26.392       84.0126      109.8051       78.4401       15.6825

Liquid Densities:
       T     press         psat        Density          molarVol   
      (K)     (bar)        (bar)      (kg/m3)          (m3/kmol)
    273.19          1   0.00612989      999.8451        0.0180
    298.15          1    0.0316993      997.0470        0.0181
       300          1    0.0353681      996.5563        0.0181
    373.15    1.01621      1.01418      958.3491        0.0188
       400    2.46261      2.45769      937.4863        0.0192
       500    26.4447       26.392      831.3184        0.0217

Liquid 1bar or psat State: Partial Molar Quantities
       T     press         psat            Cpbar          Sbar   -(G0-H298)/T       H0-H298       Volume
      (K)     (bar)        (bar)        (J/molK)       (J/molK)     (J/molK)        (kJ/mol)     m3/kmol
    273.19          1   0.00612989       76.0121       63.3155       70.2193       -1.8860        0.0180
    298.15          1    0.0316993       75.3276       69.9223       69.9223        0.0000        0.0181
       300          1    0.0353681       75.3153       70.3882       69.9237        0.1393        0.0181
    373.15    1.01621      1.01418       75.9465       86.8568       71.6853        5.6613        0.0188
       400    2.46261      2.45769       76.6642       92.1543       72.8764        7.7112        0.0192
       500    26.4447       26.392       84.0126      109.8051       78.4401       15.6825        0.0217

Liquid 1bar or psat State: Standard State Quantities
       T     press         psat            Cpbar          Sbar   -(G0-H298)/T       H0-H298       Volume
      (K)     (bar)        (bar)        (J/molK)       (J/molK)     (J/molK)        (kJ/mol)     m3/kmol
    273.19          1   0.00612989       76.0121       63.3155       70.2193       -1.8860        0.0180
    298.15          1    0.0316993       75.3276       69.9223       69.9223        0.0000        0.0181
       300          1    0.0353681       75.3153       70.3882       69.9237        0.1393        0.0181
    373.15    1.01621      1.01418       75.9465       86.8568       71.6853        5.6613        0.0188
       400    2.46261      2.45769       76.6642       92.1543       72.8764        7.7112        0.0192
       500    26.4447       26.392       84.0126      109.8051       78.4401       15.6825        0.0217

Liquid 1bar or psat State: Reference State Quantities (Always 1 atm no matter what system pressure is)
       T     press         psat            Cpbar          Sbar   -(G0-H298)/T       H0-H298       Volume
      (K)     (bar)        (bar)        (J/molK)       (J/molK)     (J/molK)        (kJ/mol)     m3/kmol
    273.19          1   0.00612989       76.0119       63.3155       70.2192       -1.8860        0.0180
    298.15          1    0.0316993       75.3275       69.9223       69.9222        0.0000        0.0181
       300          1    0.0353681       75.3153       70.3882       69.9236        0.1394        0.0181
    373.15    1.01621      1.01418       75.9465       86.8568       71.6853        5.6612        0.0188
       400    2.46261      2.45769       76.6712       92.1568       72.8834        7.7094        0.0192
       500    26.4447       26.392       84.4316      109.8967       78.5504       15.6732        0.0217

Liquid 1 atm: Standard State Quantities - Should agree with table above
       T     press         psat            Cpbar          Sbar   -(G0-H298)/T       H0-H298       Volume
      (K)     (bar)        (bar)        (J/molK)       (J/molK)     (J/molK)        (kJ/mol)     m3/kmol
    273.19    1.01325   0.00612989       76.0119       63.3155       70.2192       -1.8860        0.0180
    298.15    1.01325    0.0316993       75.3275       69.9223       69.9222        0.0000        0.0181
       300    1.01325    0.0353681       75.3153       70.3882       69.9236        0.1394        0.0181
    373.15    1.01325      1.01418       75.9465       86.8568       71.6853        5.6612        0.0188
       400    1.01325      2.45769       76.6712       92.1568       72.8834        7.7094        0.0192
       500    1.01325       26.392       84.4316      109.8967       78.5504       15.6732        0.0217


Table of increasing Enthalpy at 1 atm

  Enthalpy,   Temperature,     x_Vapor,    Density, Entropy_mass, Gibbs_mass
 -1.58671e+07,        298,          0,      997.09,      3879.2, -1.7023e+07
 -1.58671e+07,        298,          0,      997.09,      3879.2, -1.7023e+07
 -1.57671e+07,    321.924,          0,      988.58,        4202,  -1.712e+07
 -1.56671e+07,    345.815,          0,      976.22,      4501.6, -1.7224e+07
 -1.55671e+07,     369.62,          0,      960.86,      4781.2, -1.7334e+07
 -1.54671e+07,     393.28,          0,      942.95,      5043.5, -1.7451e+07
 -1.53671e+07,    416.718,          0,      922.76,      5290.4, -1.7572e+07
 -1.52671e+07,    439.848,          0,      900.41,        5524, -1.7697e+07
 -1.51671e+07,    462.563,          0,      875.92,      5745.6, -1.7825e+07
 -1.50671e+07,    484.741,          0,       849.2,      5956.8, -1.7955e+07
 -1.49671e+07,    506.233,          0,      820.07,      6158.6, -1.8085e+07
 -1.48671e+07,    526.848,          0,      788.18,      6352.2, -1.8214e+07
 -1.47671e+07,    546.325,          0,      752.98,      6538.5, -1.8339e+07
 -1.46671e+07,    564.272,          0,      713.51,      6718.6, -1.8458e+07
 -1.45671e+07,    580.026,          0,      667.86,      6893.3, -1.8565e+07
 -1.44671e+07, -> Failed to converge, beyond the spinodal probably 

Critical Temp     =        647 K
Critical Pressure =        218 atm
Critical Dens     =        322 kg/m3
