
>== Total === 2011-03-18-14-06-07 - 2011-03-18-14-06-13
   - Connections  34.0 - Payload 16.8k - 
     Ports        | Sources                   | Destinations              | Services           | Protocols | States        |
     53     41.2% | 141.142.220.118     67.6% | 141.142.2.2         41.2% | dns          70.6% | 17  70.6% | SF      41.2% | 
     80     29.4% | 141.142.220.226      8.8% | 208.80.152.3        17.6% | http         23.5% | 6   29.4% | S0      29.4% | 
     137     5.9% | fe80::3074:17d5:2052:c324   5.9% | 224.0.0.251          8.8% | -             5.9% |           | S1      23.5% | 
                  | fe80::217:f2ff:fed7:cf65   2.9% | ff02::1:3            5.9% |                    |           | OTH      5.9% | 
                  | 141.142.220.238      2.9% | 224.0.0.252          5.9% |                    |           |               | 
                  | 141.142.220.235      2.9% | 208.80.152.2         5.9% |                    |           |               | 
                  | 141.142.220.202      2.9% | 141.142.220.255      5.9% |                    |           |               | 
                  | 141.142.220.50       2.9% | ff02::fb             2.9% |                    |           |               | 
                  | 141.142.220.44       2.9% | 208.80.152.118       2.9% |                    |           |               | 
                  |                           | 173.192.163.128      2.9% |                    |           |               | 


First: 2011-03-18-14-06-07 (1300475167.096535) Last: 2011-03-18-14-06-13 1300475173.475401
