Regression-Residuals Random-walk Sample
StDev.GDP Corr. StDev.GDP Corr.
GDP 3.38 1.00 3.69 1.00 1947:1-2016:1
Consumption 2.85 0.79 3.04 0.82 1947:1-2016:1
Investment 13.19 0.84 13.74 0.80 1947:1-2016:1
Exports 10.77 0.33 11.33 0.30 1947:1-2016:1
Imports 9.79 0.77 9.98 0.75 1947:1-2016:1
Government-spending 7.13 0.31 8.60 0.38 1947:1-2016:1
Employment 3.09 0.85 3.32 0.85 1947:1-2016:2
Unemployment-rate 1.44 -0.81 1.72 -0.79 1948:1-2016:2
GDP-Deflator 2.99 0.04 4.11 -0.13 1947:1-2016:1
S&P500 21.80 0.41 22.08 0.38 1950:1-2016:2
10-year-Treasury-yield 1.46 -0.05 1.51 0.08 1953:2-2016:2
Fedfunds-rate 2.78 0.33 3.03 0.40 1954:3-2016:2
Real-rate 2.25 0.39 2.60 0.42 1958:1-2014:3
