11/13/2015 Washington              77 Texas                   71 N   Shanghai, China
11/13/2015 Johnson FL              71 Florida A&M            103
11/13/2015 Pittsburgh Bradford     49 Buffalo                109
11/13/2015 Montana St.             76 Hawaii                  87
11/13/2015 Rice                    65 California              97
11/13/2015 Monmouth                84 UCLA                    81 1  
11/13/2015 San Francisco St.       56 Saint Mary's            80
11/13/2015 Kean                    62 Columbia               107
11/13/2015 Vermont                 50 Eastern Michigan        70
11/13/2015 Arkansas Pine Bluff     58 Seattle                 56
11/13/2015 Cal Poly                72 UNLV                    74
11/13/2015 California San Diego    73 UC Irvine               89
11/13/2015 Lipscomb                65 Santa Clara             63 2  
11/13/2015 Illinois St.            60 San Diego St.           71
11/13/2015 Oregon Tech             81 Portland                98
11/13/2015 Jackson St.             52 Oregon                  80
11/13/2015 Cal St. Fullerton       74 Loyola Marymount        79
11/13/2015 Great Falls             72 Idaho St.               78
11/13/2015 Pepperdine              66 Fresno St.              69
11/13/2015 Southern Utah           71 Utah                    82
11/13/2015 USC Upstate             64 Texas A&M              104
11/13/2015 Southeastern Louisiana  77 TCU                     90
11/13/2015 Chadron St.             52 South Dakota St.        87
11/13/2015 Florida                 59 Navy                    41
11/13/2015 Gardner Webb            59 Iowa                    76
11/13/2015 Texas Lutheran          65 Incarnate Word          86
11/13/2015 Nevada                  73 Coastal Carolina        56 N   Honolulu, HI
11/13/2015 Stephen F. Austin       55 Baylor                  97
11/13/2015 UAB                     74 Auburn                  75
11/13/2015 Pacific                 61 Arizona                 79
11/13/2015 Bristol                 62 Wyoming                101
11/13/2015 Western Illinois        69 Wisconsin               67
11/13/2015 Utah St.                73 Weber St.               70
11/13/2015 Alabama A&M             68 Tulane                  67 1  
11/13/2015 High Point              73 Texas Tech              77
11/13/2015 Green Bay               89 Stanford                93 1  
11/13/2015 Arkansas St.            70 SIU Edwardsville        79
11/13/2015 Houston Baptist         69 New Mexico St.          91
11/13/2015 Boise St.               72 Montana                 74
11/13/2015 Eastern Washington      88 Mississippi St.        106
11/13/2015 UMKC                    58 Minnesota               76
11/13/2015 Belmont                 83 Marquette               80
11/13/2015 McNeese St.             70 LSU                     81
11/13/2015 Portland St.            72 Grand Canyon            82
11/13/2015 Utah Valley             54 BYU                     85
11/13/2015 Northern Arizona        70 Washington St.          82
11/13/2015 IPFW                    64 Valparaiso              78
11/13/2015 North Dakota St.        79 UC Davis                71 1  
11/13/2015 Our Lady of the Lake    72 Texas A&M Corpus Chris  94
11/13/2015 Troy                    82 South Florida           77
11/13/2015 Brown                   65 Saint Peter's           77
11/13/2015 Jarvis Christian        82 North Texas            112
11/13/2015 Elon                    85 Charlotte               74
11/13/2015 Kennesaw St.            64 Alabama                 77
11/13/2015 Montreat                42 Campbell                87
11/13/2015 Air Force               75 Southern Illinois       77
11/13/2015 Auburn Montgomery       68 South Alabama           88
11/13/2015 Illinois Tech           59 Chicago St.            137
11/13/2015 Charleston Southern     63 Wichita St.             88
11/13/2015 UMBC                    73 Wake Forest             78
11/13/2015 Austin Peay             41 Vanderbilt              80
11/13/2015 San Diego               45 USC                     83
11/13/2015 Binghamton              53 St. Bonaventure         63
11/13/2015 Florida National        69 Savannah St.            87
11/13/2015 American                42 Rhode Island            65
11/13/2015 Missouri St.            65 Oral Roberts            80
11/13/2015 Tennessee Martin        57 Oklahoma St.            91
11/13/2015 UMass Lowell            57 Northwestern            79
11/13/2015 William & Mary          85 North Carolina St.      68
11/13/2015 UC Santa Barbara        60 Nebraska Omaha          59
11/13/2015 Harris Stowe            55 Murray St.             105
11/13/2015 Wofford                 74 Missouri                83
11/13/2015 UTSA                    64 Loyola Chicago          76
11/13/2015 Louisiana College       68 Louisiana Lafayette    108
11/13/2015 Austin                  58 Lamar                  101
11/13/2015 Maryland Eastern Shore  53 Kansas St.              80
11/13/2015 Northern Colorado       72 Kansas                 109
11/13/2015 San Francisco           78 Illinois Chicago        75
11/13/2015 North Florida           93 Illinois                81 n   Springfield, IL
11/13/2015 Cornell                 81 Georgia Tech           116
11/13/2015 Grambling St.           53 East Carolina           61
11/13/2015 Simpson                 52 Drake                   97
11/13/2015 Delaware                62 Delaware St.            56
11/13/2015 Hartford                92 Central Connecticut     83 2  
11/13/2015 Ball St.                53 Bradley                 54
11/13/2015 Southern                68 Arkansas                86
11/13/2015 Cincinnati Christian    51 Morehead St.            87
11/13/2015 MIT                     39 Harvard                 59
11/13/2015 St. Francis PA          56 Notre Dame              87
11/13/2015 Texas Southern          57 New Mexico              86
11/13/2015 Lyndon St.              45 New Hampshire           82
11/13/2015 Denver                  58 Milwaukee               71 N   Santa Clara, CA
11/13/2015 Allen                   70 Mercer                  96
11/13/2015 Tennessee St.           86 Loyola MD               71
11/13/2015 Millsaps                33 Louisiana Tech          95
11/13/2015 Webber International    49 Georgia Southern       116
11/13/2015 Maine                   56 Connecticut            100
11/13/2015 Sacramento St.          66 Arizona St.             63
11/13/2015 Miami OH                72 Xavier                  81
11/13/2015 Northern Kentucky       61 West Virginia          107
11/13/2015 Morgan St.              48 Virginia                86
11/13/2015 Fairleigh Dickinson     54 Villanova               91
11/13/2015 Prairie View A&M        50 VCU                     75
11/13/2015 Milligan                62 UNC Wilmington         100
11/13/2015 UNC Asheville           78 Tennessee               82
11/13/2015 Lehigh                  47 Syracuse                57
11/13/2015 Dartmouth               67 Seton Hall              84
11/13/2015 Drexel                  81 Saint Joseph's          82
11/13/2015 Rutgers Newark          59 Rutgers                 72
11/13/2015 Princeton               64 Rider                   56
11/13/2015 James Madison           87 Richmond                75
11/13/2015 North Carolina A&T      40 Purdue                  81
11/13/2015 Niagara                 50 Old Dominion            67
11/13/2015 Temple                  67 North Carolina          91 N   Annapolis, MD
11/13/2015 Northwestern St.        76 Mississippi             90
11/13/2015 Florida Atlantic        55 Michigan St.            82
11/13/2015 Northern Michigan       44 Michigan                70
11/13/2015 UT Rio Grande Valley    59 Miami FL                86
11/13/2015 Mount St. Mary's        56 Maryland                80
11/13/2015 Holy Cross              67 Marist                  64
11/13/2015 Samford                 45 Louisville              86
11/13/2015 Randolph                49 Longwood                69
11/13/2015 Covenant                62 Liberty                 64
11/13/2015 Albany                  65 Kentucky                78
11/13/2015 IUPUI                   72 Indiana St.             70
11/13/2015 Eastern Illinois        49 Indiana                 88
11/13/2015 Canisius                85 Hofstra                 96
11/13/2015 Middle Georgia St.      54 Georgia St.             73
11/13/2015 Chattanooga             92 Georgia                 90 1  
11/13/2015 Lafayette               76 George Washington       85
11/13/2015 Colgate                 66 George Mason            53
11/13/2015 Presbyterian            53 Furman                  63
11/13/2015 Trinity Baptist         39 FIU                     71
11/13/2015 Coppin St.              80 Eastern Kentucky       107
11/13/2015 Seton Hill              71 Duquesne                96
11/13/2015 Siena                   74 Duke                    92
11/13/2015 Southeast Missouri St.  53 Dayton                  84
11/13/2015 South Carolina St.      54 College of Charleston   74
11/13/2015 North Carolina Central  40 Clemson                 74
11/13/2015 Western Carolina        72 Cincinnati              97
11/13/2015 Shenandoah              61 Bucknell               107
11/13/2015 Northeastern            87 Boston University       84 1  
11/13/2015 Trinity FL              54 Bethune Cookman        108
11/13/2015 Southwest               63 Abilene Christian       94
11/13/2015 Cal St. Northridge      71 Northern Illinois       83
11/13/2015 Wagner                  57 St. John's              66
11/13/2015 South Dakota            69 Wright St.              77 N   DeKalb, IL
11/13/2015 Sacred Heart            76 Quinnipiac              64 N   New Britain, CT
11/13/2015 Robert Morris           75 Penn                    76
11/13/2015 Colorado                62 Iowa St.                68 N   Sioux Falls, SD
11/13/2015 Ferrum                  54 Army                    93
11/13/2015 Jacksonville St.        83 Central Michigan        89
11/13/2015 Minnesota Morris        69 North Dakota            99
11/13/2015 Fairfield               57 Yale                    70 N   New Britain, CT
11/13/2015 McMurry                 43 Louisiana Monroe        88
11/14/2015 Colorado St.            84 Northern Iowa           78
11/14/2015 Howard                  79 Massachusetts           85
11/14/2015 Radford                 82 Georgetown              80 2  
11/14/2015 Loyola LA               49 UTEP                    96
11/14/2015 West Virginia Tech      65 Toledo                  96
11/14/2015 VMI                     50 Penn St.                62
11/14/2015 Denver                  55 Santa Clara             33
11/14/2015 Idaho                   74 San Jose St.            54
11/14/2015 San Diego Christian     69 Cal St. Bakersfield     93
11/14/2015 Texas Southern          70 Creighton               93
11/14/2015 Great Falls             60 Utah Valley             89
11/14/2015 Western Michigan        63 DePaul                  69
11/14/2015 Cleveland St.           53 Akron                   65 N   Kent, OH
11/14/2015 Fordham                 72 UT Arlington            77
11/14/2015 Piedmont                72 Tennessee Tech         110
11/14/2015 Mississippi Valley St.  51 Nebraska                97
11/14/2015 Milwaukee               71 Lipscomb                65 N   Santa Clara, CA
11/14/2015 Campbellsville          77 Western Kentucky        97
11/14/2015 Central Arkansas        81 Tulsa                   98
11/14/2015 Sam Houston St.         50 SMU                     85
11/14/2015 Southern Miss           49 Memphis                 67
11/14/2015 Eureka                  51 Loyola Chicago          84
11/14/2015 Northwest Christian     52 Oregon St.              74
11/14/2015 UCF                     85 Davidson                90
11/14/2015 The Citadel             71 Butler                 144
11/14/2015 Alabama St.             85 Virginia Tech           82
11/14/2015 William Jessup          68 UC Riverside           100
11/14/2015 US Merchant Marine      32 Stony Brook            103
11/14/2015 Norfolk St.             69 South Carolina          84
11/14/2015 Harvard                 64 Providence              76
11/14/2015 Hawaii Hilo             85 Montana St.             90 N   Honolulu, HI
11/14/2015 BYU Hawaii              57 Long Beach St.          91
11/14/2015 Youngstown St.          70 Kent St.                79
11/14/2015 Wright St.              67 Cal St. Northridge      72 N   DeKalb, IL
11/14/2015 Summit                  52 Liberty                 90
11/14/2015 NJIT                    57 Kentucky                87
11/14/2015 Bryant                  75 Duke                   113
11/14/2015 Greensboro              69 UNC Greensboro          86
11/14/2015 South Dakota            65 Northern Illinois       72
11/14/2015 Hampton                 95 Winthrop               102
11/14/2015 Averett                 59 East Tennessee St.     107
11/14/2015 Central Baptist         57 Arkansas Little Rock    76
11/14/2015 Towson                  76 La Salle                78
11/14/2015 Florida Gulf Coast      75 Ohio                    85
11/14/2015 Grambling St.           85 Mid-Atlantic Christian  26
11/14/2015 New Orleans             61 Bowling Green           79
11/14/2015 St. Francis NY          49 Boston College          75
11/14/2015 Jacksonville            68 Appalachian St.         76
11/15/2015 William Jewell          59 UMKC                    73
11/15/2015 Sacramento St.          77 Seattle                 65
11/15/2015 Wagner                  59 Seton Hall              69
11/15/2015 Mount St. Mary's        54 Ohio St.                76
11/15/2015 Iona                    58 Valparaiso              83
11/15/2015 Howard                  70 Rutgers                 82
11/15/2015 Wake Forest             90 Bucknell                82
11/15/2015 Cal Poly                83 UCLA                    88
11/15/2015 Coastal Carolina        63 Hawaii                  74
11/15/2015 New Mexico              83 New Mexico St.          74
11/15/2015 Siena                   65 Wisconsin               92
11/15/2015 Loyola Marymount        53 UC Irvine               77
11/15/2015 Charleston Southern     59 Stanford                93
11/15/2015 Montana St.             62 Nevada                  83 N   Honolulu, HI
11/15/2015 Portland                66 UC Davis                79
11/15/2015 George Fox              64 Eastern Washington     126
11/15/2015 Hannibal LaGrange       57 Western Illinois        94
11/15/2015 Hartford                68 Saint Louis             85
11/15/2015 South Alabama           70 North Carolina St.      88
11/15/2015 Maryland Eastern Shore  55 Missouri                73
11/15/2015 Milwaukee               71 Santa Clara             65
11/15/2015 Niagara                 62 Saint Joseph's          73
11/15/2015 Stetson                 85 Richmond               108
11/15/2015 St. Mary's MN           58 Nebraska Omaha         104
11/15/2015 Coppin St.              68 Iowa                   103
11/15/2015 UNC Asheville           81 Western Carolina        90
11/15/2015 Wright St.              59 Northern Illinois       65
11/15/2015 NC Wesleyan             69 High Point              93
11/15/2015 Florida A&M             51 Southern Illinois       81
11/15/2015 Central Connecticut     61 Penn                    77
11/15/2015 Fairfield               65 North Carolina          92
11/15/2015 Reinhardt               82 Troy                    97
11/15/2015 Fort Valley St.         68 Jacksonville St.        81
11/15/2015 Nicholls St.            62 Florida St.            109
11/15/2015 Southeast Missouri St.  65 Evansville              80
11/15/2015 Lipscomb                69 Denver                  82 N   Santa Clara, CA
11/15/2015 Louisiana Monroe        56 Minnesota               67
11/15/2015 North Dakota St.        74 Illinois                80 n   Springfield, IL
11/15/2015 Cal St. Northridge      72 South Dakota            76 N   DeKalb, IL
11/15/2015 Saint Peter's           86 Lafayette               87 1  
11/15/2015 Army                    75 Binghamton              60
11/15/2015 Vermont                 79 Purdue                 107
11/15/2015 UTSA                    45 Clemson                 78
11/15/2015 Robert Morris           44 Cincinnati             106
11/16/2015 Rice                    54 San Francisco           80
11/16/2015 Baylor                  67 Oregon                  74
11/16/2015 BYU                     65 Long Beach St.          66
11/16/2015 Nevada                  75 Hawaii                  76
11/16/2015 Pacific Lutheran        60 Portland St.           105
11/16/2015 Monmouth                90 USC                    101
11/16/2015 Montana                 61 San Jose St.            64
11/16/2015 San Diego Christian     49 Pepperdine              91
11/16/2015 Manhattan               63 Saint Mary's            89
11/16/2015 Alabama St.             70 UAB                     72
11/16/2015 San Diego St.           76 Utah                    81
11/16/2015 Belmont                 74 Arizona St.             83
11/16/2015 New Mexico Highlands    45 UNLV                   107
11/16/2015 Lamar                   72 Fresno St.              80
11/16/2015 UC Santa Barbara        67 California              85
11/16/2015 Northern Arizona        81 Boise St.              101
11/16/2015 Tennessee Tech          70 Air Force               80
11/16/2015 Allen                   54 North Carolina Central  78
11/16/2015 Auburn Montgomery       79 Samford                 94
11/16/2015 Texas Tyler             49 Texas St.               84
11/16/2015 Lyon                    37 Arkansas St.            81
11/16/2015 Dickinson St.           85 Idaho St.              110
11/16/2015 Columbia                71 Kansas St.              81
11/16/2015 Kennesaw St.            69 LSU                     91
11/16/2015 IUPUI                   71 Marquette               75 1  
11/16/2015 Morehead St.            66 Illinois St.            67
11/16/2015 Oakwood                 60 Jacksonville St.        96
11/16/2015 North Carolina A&T      54 Florida                104
11/16/2015 Crowley's Ridge         62 Houston Baptist        102
11/16/2015 Drake                   74 Tulane                  79 1  
11/16/2015 Gardner Webb            62 Vanderbilt              98
11/16/2015 Weber St.               68 South Dakota St.        85
11/16/2015 Southeastern Louisiana  58 Texas A&M              100
11/16/2015 Arkansas Pine Bluff     72 Oklahoma St.            86
11/16/2015 Schreiner               49 Incarnate Word          73
11/16/2015 Chicago St.             64 Iowa St.               106
11/16/2015 Georgia Southern        72 Mississippi             82
11/16/2015 Southern                76 Mississippi St.         72
11/16/2015 Texas College           61 North Texas            110
11/16/2015 LSU Alexandria          99 Northwestern St.        97
11/16/2015 Bradley                 60 Arizona                 90
11/16/2015 Oral Roberts            66 South Carolina          84
11/16/2015 Manchester              53 IPFW                    85
11/16/2015 LIU Brooklyn            71 Loyola MD               68
11/16/2015 Morgan St.              61 Towson                  69
11/16/2015 Virginia                68 George Washington       73
11/16/2015 USC Upstate             73 Presbyterian            74
11/16/2015 Voorhees                69 South Carolina St.     113
11/16/2015 Bethune Cookman         86 Tennessee Martin        79
11/16/2015 Texas Wesleyan          62 Florida Gulf Coast      85
11/16/2015 UT Rio Grande Valley    84 North Florida          106
11/16/2015 FDU Florham             70 Fairleigh Dickinson    111
11/16/2015 Central St.             65 Detroit                 88
11/16/2015 Cornell                101 Colgate                 98 2  
11/16/2015 Hiwassee                55 Chattanooga             94
11/16/2015 Lehigh                  89 Canisius                98
11/16/2015 Eastern Illinois        56 Ball St.                73
11/16/2015 Holy Cross              55 Brown                   71
11/16/2015 Tennessee St.           67 Ohio                    75
11/16/2015 Hiram                   30 Akron                  100
11/16/2015 Sacred Heart            77 Yale                    99
11/16/2015 James Madison           73 West Virginia           86 n   Charleston, WV
11/16/2015 Radford                 74 VCU                     92
11/16/2015 Eastern Kentucky        59 UNC Wilmington          78
11/16/2015 UMBC                    53 St. John's              75
11/16/2015 NJIT                    60 South Florida           57
11/16/2015 Buffalo                 58 Old Dominion            77
11/16/2015 Campbell                57 Savannah St.            59
11/16/2015 College of Charleston   72 Navy                    58
11/16/2015 Elon                    68 Michigan                88
11/16/2015 Louisiana Lafayette     77 Miami FL                93
11/16/2015 George Mason            60 Mercer                  69
11/16/2015 La Roche                65 Longwood                89
11/16/2015 Molloy                  64 Hofstra                 96
11/16/2015 Austin Peay             76 Indiana                102
11/16/2015 Wyoming                 55 Indiana St.             70
11/16/2015 Tennessee               67 Georgia Tech            69
11/16/2015 Florida Memorial        51 FIU                     67
11/16/2015 Charlotte               74 East Carolina           88
11/16/2015 Albany                  64 Boston University       69
11/16/2015 New Orleans             75 Duquesne                95
11/17/2015 Alabama                 48 Dayton                  80
11/17/2015 Green Bay               90 East Tennessee St.     103
11/17/2015 Stephen F. Austin       60 Northern Iowa           70
11/17/2015 Valparaiso              58 Rhode Island            55
11/17/2015 Iona                    73 Oregon St.              93
11/17/2015 Cal St. Fullerton       77 Pacific                 76
11/17/2015 Idaho                   45 Cal St. Bakersfield     68
11/17/2015 Kansas                  73 Michigan St.            79 N   Chicago, IL
11/17/2015 Adams St.               68 Utah St.                83
11/17/2015 Colorado Christian      70 Northern Colorado       85
11/17/2015 Jacksonville            79 Florida St.             98
11/17/2015 Georgetown              71 Maryland                75
11/17/2015 Black Hills St.         72 Grand Canyon            88
11/17/2015 Nebraska                63 Villanova               87
11/17/2015 Jackson St.             78 Southern Miss           60
11/17/2015 Louisiana College       73 McNeese St.             70
11/17/2015 Illinois Chicago        57 Western Illinois        84
11/17/2015 UTSA                    78 Creighton              103
11/17/2015 Wichita St.             67 Tulsa                   77
11/17/2015 Marian                  59 Evansville              84
11/17/2015 Middle Tennessee        65 Murray St.              76
11/17/2015 UMKC                    89 Nebraska Omaha          95 1  
11/17/2015 North Dakota            64 Wisconsin               78
11/17/2015 St. Thomas TX           92 Sam Houston St.        114
11/17/2015 Tusculum                76 VMI                     88
11/17/2015 Howard Payne            56 Abilene Christian       70
11/17/2015 Hampton                 61 American                48
11/17/2015 Oakland City            69 Lipscomb                96
11/17/2015 UT Arlington            68 Louisiana Tech          80
11/17/2015 Kentucky                74 Duke                    63 N   Chicago, IL
11/17/2015 San Diego               62 Western Michigan        74
11/17/2015 Westminster PA          72 St. Francis PA         103
11/17/2015 Mount Saint Vincent     67 St. Francis NY          93
11/17/2015 Tiffin                  71 Northern Kentucky       83
11/17/2015 Wentworth               62 Northeastern            91
11/17/2015 Washington Adventist    58 Norfolk St.             78
11/17/2015 Kenyon                  47 Miami OH                68
11/17/2015 Queens                  57 Fordham                 76
11/17/2015 Warner                  75 Florida Atlantic        72
11/17/2015 Truett McConnell        78 Winthrop               106
11/17/2015 Grambling St.           55 Ohio St.                82
11/17/2015 Malone                  46 Cleveland St.           62
11/17/2015 St. Joseph's IN         43 Pittsburgh              84
11/17/2015 Chowan                  60 UNC Greensboro          81
11/17/2015 Rider                   60 La Salle                73
11/17/2015 Furman                  79 Appalachian St.         70
11/17/2015 St. Bonaventure         66 Syracuse                79
11/17/2015 Milwaukee               78 Notre Dame              86
11/17/2015 Dartmouth               63 Marist                  73
11/17/2015 William & Mary          70 Liberty                 59
11/17/2015 Hartford                52 Louisville              87
11/17/2015 Massachusetts           69 Harvard                 63
11/17/2015 Penn                    60 Delaware St.            54
11/17/2015 New Hampshire           66 Connecticut             85
11/17/2015 Alma                    64 Central Michigan        79
11/17/2015 Missouri                66 Xavier                  78
11/17/2015 Stetson                 93 The Citadel             94
11/17/2015 Colorado                91 Auburn                  84
11/17/2015 Oklahoma                84 Memphis                 78
11/17/2015 DePaul                  62 Penn St.                68
11/18/2015 Loyola MD               76 UMBC                    57
11/18/2015 Centenary               49 Arkansas Little Rock    95
11/18/2015 Toledo                 100 Youngstown St.          78
11/18/2015 Goldey Beacom           73 Coppin St.              80
11/18/2015 Thomas                  68 Florida A&M             70
11/18/2015 Southern Utah           64 UNLV                    84
11/18/2015 Cal St. Monterey Bay    62 Cal Poly                71
11/18/2015 Vanguard                52 Cal St. Northridge      72
11/18/2015 Fresno Pacific          46 UC Davis                76
11/18/2015 San Diego Christian     61 San Diego St.           71
11/18/2015 Tennessee Tech          63 New Mexico St.          76
11/18/2015 Northern Arizona        52 Gonzaga                 91
11/18/2015 Utah Valley             62 Denver                  75
11/18/2015 Loyola Chicago          51 New Mexico              75
11/18/2015 Kennesaw St.            53 Arizona St.             91
11/18/2015 Indiana Northwest       64 Chicago St.            105
11/18/2015 Fisk                    50 Tennessee St.           72
11/18/2015 Mississippi College     69 Southeastern Louisiana  76
11/18/2015 Valley City St.         49 North Dakota St.        69
11/18/2015 Prairie View A&M        69 Houston                110
11/18/2015 IPFW                    80 Austin Peay             77
11/18/2015 Indiana Kokomo          40 Valparaiso              78
11/18/2015 Kent St.                69 Southern Illinois       72
11/18/2015 Saint Louis             70 SIU Edwardsville        60
11/18/2015 Fairfield               72 Northwestern            79
11/18/2015 Akron                   88 Arkansas                80
11/18/2015 Toccoa Falls            75 Presbyterian           116
11/18/2015 Johnson & Wales NC      65 Charleston Southern     97
11/18/2015 Quinnipiac              70 Vermont                 83
11/18/2015 Mars Hill               51 UNC Asheville           84
11/18/2015 Sacred Heart            84 UMass Lowell            87
11/18/2015 UC Irvine               61 UCF                     60 1  
11/18/2015 Bucknell                81 Robert Morris           76
11/18/2015 Belmont Abbey           57 Elon                    84
11/18/2015 Brown                   66 Niagara                 75
11/18/2015 Roanoke                 94 North Carolina A&T      87
11/18/2015 Eastern Michigan        81 Oakland                 91
11/18/2015 Catawba                 60 Radford                 68
11/18/2015 High Point              75 Drexel                  66
11/18/2015 Emerson                 69 Bryant                  82
11/18/2015 Army                    96 Fairleigh Dickinson     85
11/18/2015 Western Kentucky        85 Belmont                 90
11/18/2015 Edward Waters           69 North Florida           98
11/18/2015 Jacksonville St.        62 Virginia Tech           71
11/18/2015 Illinois                59 Providence              60
11/18/2015 Cincinnati              83 Bowling Green           50
11/18/2015 Richmond                91 Wake Forest             82
11/18/2015 Arkansas St.            75 Savannah St.            76
11/18/2015 Buffalo                 67 Saint Joseph's          89
11/18/2015 Incarnate Word          61 Purdue                  96
11/18/2015 Morgan St.              48 Old Dominion            79
11/18/2015 IUPUI                   56 North Carolina St.      79
11/18/2015 Grace Bible             67 Coastal Carolina       104
11/18/2015 Wofford                 58 North Carolina          78
11/18/2015 Binghamton              59 Cornell                 76
11/18/2015 Seattle                 70 Eastern Washington      76
11/19/2015 Temple                  75 Minnesota               70 N   San Juan, PR
11/19/2015 Butler                  93 Missouri St.            59 N   San Juan, PR
11/19/2015 New Hampshire           73 Holy Cross              69
11/19/2015 Pensacola Christian     57 New Orleans             94
11/19/2015 Mississippi             62 George Mason            68 N   Charleston, SC
11/19/2015 SMU                     85 Stanford                70
11/19/2015 Mount St. Mary's        67 Washington             100
11/19/2015 Pepperdine              67 UCLA                    81
11/19/2015 Santa Clara             63 UC Riverside            77
11/19/2015 San Francisco           71 Fresno St.              78
11/19/2015 Virginia                82 Bradley                 57 N   Charleston, SC
11/19/2015 Loyola Marymount        75 Colorado St.            83
11/19/2015 Mississippi Valley St.  64 Air Force               65
11/19/2015 UAB                     79 Troy                    63
11/19/2015 New Mexico Highlands    67 Wyoming                 83
11/19/2015 Antelope Valley         47 Weber St.               90
11/19/2015 Iowa                    89 Marquette               61
11/19/2015 South Alabama           66 LSU                     78
11/19/2015 Alcorn St.              46 Grand Canyon            79
11/19/2015 Tulane                  82 Southern                90
11/19/2015 Boise St.               76 Arizona                 88
11/19/2015 Oregon St.              77 Rice                    69
11/19/2015 Toccoa Falls            79 Gardner Webb           125
11/19/2015 South Dakota St.        83 Illinois St.            67
11/19/2015 Southeast Missouri St.  56 Alabama A&M             74
11/19/2015 Delaware St.            60 Nebraska                75
11/19/2015 Grambling St.           65 Memphis                 83
11/19/2015 Stony Brook             72 Vanderbilt              79 1  
11/19/2015 Trinity Christian       42 Valparaiso              89
11/19/2015 Texas A&M Corpus Chris  70 Texas A&M               95
11/19/2015 Houston Baptist         63 TCU                     90
11/19/2015 Navy                    67 USC Upstate             55
11/19/2015 Boston University       76 NJIT                    90
11/19/2015 Mobile                  58 Nicholls St.            80
11/19/2015 Louisiana Monroe        80 Northwestern St.        64
11/19/2015 Washington Adventist    60 William & Mary          85
11/19/2015 Maine                   79 LIU Brooklyn            84
11/19/2015 Yale                    79 Lehigh                  67
11/19/2015 Colgate                 67 Albany                  88
11/19/2015 Central Arkansas        62 Massachusetts           89
11/19/2015 Utah                    73 Texas Tech              63 N   San Juan, PR
11/19/2015 Marshall                74 Tennessee               84
11/19/2015 Rutgers                 59 St. John's              61
11/19/2015 George Washington       73 South Florida           67
11/19/2015 Long Beach St.          80 Seton Hall              77 N   Charleston, SC
11/19/2015 Hartford                67 Saint Peter's           66
11/19/2015 Alabama St.             49 Mercer                  70
11/19/2015 Creighton               65 Indiana                 86
11/19/2015 Green Bay               77 Georgia Tech           107
11/19/2015 Emmanuel                58 Georgia St.             77
11/19/2015 Texas Southern          56 Clemson                 76
11/19/2015 Furman                  68 Charlotte               77
11/19/2015 Central Connecticut     57 Boston College          82
11/19/2015 Mid Atlantic Christian  60 The Citadel            132
11/19/2015 Miami FL               105 Mississippi St.         79 N   San Juan, PR
11/19/2015 Oklahoma St.            69 Towson                  52 N   Charleston, SC
11/20/2015 Hofstra                 82 Florida St.             77 N   St. Thomas, VI
11/20/2015 FIU                     61 James Madison           64
11/20/2015 Holy Names              56 Sacramento St.          96
11/20/2015 San Jose St.            69 Montana St.             81
11/20/2015 Ohio                    88 Tulsa                   90 N   St. Thomas, VI
11/20/2015 Tennessee Martin        66 Oral Roberts            70 N   Harrisonburg, VA
11/20/2015 Idaho St.               67 Washington St.          85
11/20/2015 Savannah St.            59 Oregon                  77
11/20/2015 East Carolina           62 California              70
11/20/2015 Georgia Southern        62 Auburn                  92
11/20/2015 Siena Heights           34 Eastern Michigan        79
11/20/2015 Portland                63 Colorado                85
11/20/2015 Embry Riddle            57 Northern Arizona        90
11/20/2015 Union TN                49 Utah St.                73
11/20/2015 Antelope Valley         60 Utah Valley            104
11/20/2015 Adams St.               56 BYU                     97
11/20/2015 Xavier                  86 Michigan                70
11/20/2015 Indiana St.             70 Norfolk St.             61 N   St. Thomas, VI
11/20/2015 Longwood                77 South Carolina St.      83 N   Richmond, KY
11/20/2015 McNeese St.             56 Oklahoma                85
11/20/2015 Texas A&M Kingsville    56 UT Rio Grande Valley    78
11/20/2015 Columbia                80 Northwestern            83 1  
11/20/2015 Detroit                 79 Pittsburgh              95
11/20/2015 Trinity International   61 Milwaukee               85
11/20/2015 Wright St.              63 Kentucky                78
11/20/2015 South Dakota            72 Kansas St.              93
11/20/2015 Jackson St.             60 Baylor                  77
11/20/2015 Charleston Southern     75 Arkansas                93
11/20/2015 Louisiana Lafayette     93 Alabama                105
11/20/2015 Florida College         63 Jacksonville            81
11/20/2015 Delaware                77 Iona                    92
11/20/2015 Prairie View A&M        58 Bryant                  71
11/20/2015 Lipscomb                68 Miami OH                70
11/20/2015 UT Arlington            73 Ohio St.                68
11/20/2015 Jacksonville St.        69 Winthrop                80
11/20/2015 Stetson                 62 West Virginia          103
11/20/2015 East Tennessee St.      51 Villanova               86
11/20/2015 Duke                    79 VCU                     71 N   New York, NY
11/20/2015 Rider                   58 Maryland                65
11/20/2015 Arkansas Pine Bluff     46 Michigan St.            92
11/20/2015 Murray St.              52 Georgia                 63
11/20/2015 Penn St.                52 Duquesne                78
11/20/2015 Medgar Evers            64 Howard                 106
