"Call:"
"RoBSA(formula = Surv(time = time, event = event) ~ x_cont + x_bin + "
"    x_fac3, data = df, test_predictors = FALSE, parallel = TRUE, "
"    seed = 2, rescale_data = TRUE)"
""
"Robust Bayesian survival analysis"
"Distributions summary:"
"            Models Prior prob. Post. prob. Inclusion BF"
"exp-aft        1/5       0.200       0.842       21.310"
"weibull-aft    1/5       0.200       0.067        0.286"
"lnorm-aft      1/5       0.200       0.000        0.000"
"llogis-aft     1/5       0.200       0.004        0.018"
"gamma-aft      1/5       0.200       0.087        0.380"
""
"Model-averaged estimates:"
"            Mean Median  0.025 0.975"
"x_cont     0.058  0.059 -0.076 0.194"
"x_bin[1]  -0.171 -0.173 -0.446 0.098"
"x_fac3[B]  0.099  0.099 -0.237 0.431"
"x_fac3[C]  0.253  0.250 -0.085 0.592"
