# $Id: Portfile 65199 2010-03-23 15:31:28Z markd@macports.org $

PortSystem	1.0

name			rrdtool
version			1.4.3
categories		net
maintainers		markd
description		Round Robin Database
long_description	RRDtool is a system to store and display time-series data
homepage		http://oss.oetiker.ch/rrdtool/
platforms		darwin
master_sites		${homepage}pub/
checksums		md5 492cf946c72f85987238faa2c311b7bb

depends_lib		port:expat \
			path:lib/pkgconfig/glib-2.0.pc:glib2 \
			port:libiconv \
			port:gettext \
			path:lib/pkgconfig/pango.pc:pango \
			path:bin/perl:perl5 \
			port:tcl \
			port:zlib \
			port:libpng \
			port:libxml2 \
			port:intltool

configure.args		--enable-perl-site-install \
			--with-tcllib=${prefix}/lib \
			--disable-python \
			--disable-ruby \
			--mandir=${prefix}/share/man \
			--disable-tcl

configure.cppflags-append \
			"-I${prefix}/include/freetype2 \
			-I${prefix}/include/libpng"

build.type		gnu

variant python description {Python bindings for RRDtool} {
	depends_lib-append	port:python24
	configure.args-delete	--disable-python
	configure.args-append	--enable-python
}

post-install {
		ui_msg "\nSee ${prefix}/share/doc/rrdtool for example code\n"
}
