# $Id: Portfile 30228 2007-10-22 22:59:36Z jmpp@macports.org $
PortSystem 1.0
name		linsmith
version		0.9.2
description	linSmith is a Smith Charting program, mainly designed for educational use.
long_description	${description}
maintainers	nomaintainer
categories	gnome science
platforms	darwin 
homepage	http://linsmith.sf.net
master_sites	sourceforge
checksums	md5 6e8659fcd0f1dbc7e805aa0f59d01b28
depends_lib	bin:gnome-session:gnome-session port:libgnomeprintui
configure.args	--mandir=${prefix}/share/man
configure.cppflags-append "-L${prefix}/lib"
configure.cflags-append "-no-cpp-precomp -I${prefix}/include -lmx"
